<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthwise for Retirement, Superannuation &#38; Investment Advice</title>
	<atom:link href="http://www.wealthwise.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthwise.com.au</link>
	<description>Wealthwise for Retirement, Superannuation &#38; Investment Advice in Perth WA.</description>
	<lastBuildDate>Sun, 20 May 2012 16:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wealthwise Client Newsletter 19th May 2012</title>
		<link>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/wealthwise-client-newsletter-19th-may-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wealthwise-client-newsletter-19th-may-2012</link>
		<comments>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/wealthwise-client-newsletter-19th-may-2012#comments</comments>
		<pubDate>Sun, 20 May 2012 16:03:53 +0000</pubDate>
		<dc:creator>WW Risk Management Team</dc:creator>
				<category><![CDATA[From the Desk of Jamie Luxton]]></category>
		<category><![CDATA[Wise News]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Japan GDP]]></category>
		<category><![CDATA[successful investing]]></category>
		<category><![CDATA[wealthwise client newsletter]]></category>

		<guid isPermaLink="false">http://www.wealthwise.com.au/?p=1052</guid>
		<description><![CDATA[The Wealthwise weekly newsletter is just a small part of the ongoing service that Wealthwise offers its clients. &#160; If you would like to discuss your financial future with one of our advisers call us on (08) 9380 6333 or send us a message using our Contact Us page and we will get back to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/wealthwise-client-newsletter-19th-may-2012/attachment/wealthwise-client-newsletter-2" rel="attachment wp-att-1054"><img class="alignleft size-medium wp-image-1054" title="Wealthwise Client Newsletter" src="http://www.wealthwise.com.au/wp-content/uploads/2012/05/Wealthwise-Client-Newsletter1-206x300.png" alt="" width="206" height="300" /></a>The Wealthwise weekly newsletter is just a small part of the ongoing service that Wealthwise offers its clients.</p>
<p>&nbsp;</p>
<p>If you would like to discuss your financial future with one of our advisers call us on (08) 9380 6333 or send us a message using our <a title="Contact Us" href="http://www.wealthwise.com.au/contact-wealthwise" target="_blank">Contact Us</a> page and we will get back to you.</p>
<p><strong></strong><br /><strong>In This Week&#8217;s Client Newsletter</strong>:</p>
<p><strong>Feature article:</strong></p>
<p> &#8221;Laying The Foundations For Successful Investing&#8221;</p>
<p>&nbsp;</p>
<p><strong>Overseas:</strong></p>
<p>Facebook launches record-breaking IPO.</p>
<p>Mixed news from the US and China.</p>
<p>Japan&#8217;s GDP growth double that of the US despite repercussions of earthquake and tsunami.</p>
<p>Gold and oil continue poor run.</p>
<p><strong>Australia:</strong></p>
<p>Good news on domestic economic data.</p>
<p>Aussie dollar slips below the US dollar.</p>
<p>&nbsp;</p>
<p><em><strong>Plus all the usual news roundups on the WA Housing Market, Fuel prices,</strong></em><br /><em><strong>Celebrity Birthdays and Sports.</strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/wealthwise-client-newsletter-19th-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Moody&#8217;s, Standard &amp; Poor&#8217;s and Fitch Rate The World</title>
		<link>http://www.wealthwise.com.au/wise-news/investment/how-moodys-standard-poors-and-fitch-rate-the-world?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-moodys-standard-poors-and-fitch-rate-the-world</link>
		<comments>http://www.wealthwise.com.au/wise-news/investment/how-moodys-standard-poors-and-fitch-rate-the-world#comments</comments>
		<pubDate>Sat, 19 May 2012 20:39:56 +0000</pubDate>
		<dc:creator>WW Risk Management Team</dc:creator>
				<category><![CDATA[From the Desk of Jamie Luxton]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[ratings agencies]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.wealthwise.com.au/?p=1048</guid>
		<description><![CDATA[These days it can be all so confusing trying to follow which countries are investment grade (not Greece) and which countries are looking a wee bit risky. It doesn&#8217;t help that the Big Three ratings agencies Moody&#8217;s, Standard &#38; Poor&#8217;s and Fitch can vary in their outlooks. Anyway, to try and help you to have [...]]]></description>
			<content:encoded><![CDATA[<p>These days it can be all so confusing trying to follow which countries are investment grade (not Greece) and which countries are looking a wee bit risky.</p>
<p>It doesn&#8217;t help that the Big Three ratings agencies Moody&#8217;s, Standard &amp; Poor&#8217;s and Fitch can vary in their outlooks.</p>
<p>Anyway, to try and help you to have an overview of the current state of play we found this interactive map at Chartsbin. Choose the agency you want from the dropdown box and just move your mouse over the country of your choice.</p>
<p>Enjoy!</p>
<p>&nbsp;</p>
<p><iframe src="http://chartsbin.com/embed/1178" frameborder="0" width="640" height="320"></iframe><br />via <a title="How Moody's, S" href="http://chartsbin.com/view/1178">chartsbin.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthwise.com.au/wise-news/investment/how-moodys-standard-poors-and-fitch-rate-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Describes Her Positive Experience With Wealthwise</title>
		<link>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/client-describes-her-positive-experience-with-wealthwise?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-describes-her-positive-experience-with-wealthwise</link>
		<comments>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/client-describes-her-positive-experience-with-wealthwise#comments</comments>
		<pubDate>Thu, 17 May 2012 09:25:53 +0000</pubDate>
		<dc:creator>WW Risk Management Team</dc:creator>
				<category><![CDATA[From the Desk of Jamie Luxton]]></category>
		<category><![CDATA[client testimonial]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Simon Podesta]]></category>
		<category><![CDATA[Wealthwise]]></category>

		<guid isPermaLink="false">http://www.wealthwise.com.au/?p=1028</guid>
		<description><![CDATA[Wealthwise adviser Simon Podesta asked one of his clients for feedback on her experience of the whole financial advice process. She was happy to give the following testimonial: 1) Why did you choose to work with Simon? Simon was recommended to me by a family member who had a very good experience working with him. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1029" class="wp-caption alignleft" style="width: 109px"><a href="http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/client-describes-her-positive-experience-with-wealthwise/attachment/simon-podesta-2" rel="attachment wp-att-1029"><img class="size-full wp-image-1029" title="wealthwise adviser simon podesta" src="http://www.wealthwise.com.au/wp-content/uploads/2012/05/simon-podesta.png" alt="" width="99" height="127" /></a><p class="wp-caption-text">Wealthwise Adviser Simon Podesta</p></div>
<p>Wealthwise adviser Simon Podesta asked one of his clients for feedback on her experience of the whole financial advice process. She was happy to give the following testimonial:</p>
<p><strong>1) Why did you choose to work with Simon?</strong></p>
<p>Simon was recommended to me by a family member who had a very good experience working with him.</p>
<p><strong>2) Were you happy with the service provided by us?</strong></p>
<p>Yes, I was extremely happy.  Simon presented the information in a very clear manner and took the time to explain everything until I had a sound understanding of my financial position.</p>
<p><strong>3) Did the final outcome meet (or even exceed) your expectations?</strong></p>
<p>The final outcome of the plan presented to me by Simon was very reassuring that I will be able to manage my financial position for the future.  </p>
<p>As the initial experience of dealing with a financial plan was very frightening, I was not allowing myself to expect too much and probably leant towards a negative outcome.</p>
<p>Due to Simon’s professionalism, sound research and clear understanding of my needs, he was able to prepare a plan that I was happily surprised by, able to comprehend and had my fears allayed.</p>
<p>His offer of ongoing support is also of comfort as no doubt there will be times when I will need further clarification or a tweaking of the plan.</p>
<p><strong>4) How would you describe you experience with us to a third party?</strong></p>
<p>I would highly recommend Simon to work associates, family and friends.  He provided an excellent, efficient and professional service.  He answered my correspondence and arranged our meetings promptly and courteously</p>
<p><em>A.  Minett, Perth</em></p>
<p>&nbsp;</p>
<p><strong>If you would like to discuss your financial future with Simon call him on (08) 9380 6333 or send him a message using our <a title="Contact Us" href="http://www.wealthwise.com.au/contact-wealthwise" target="_blank">Contact Us</a> page.</strong></p>
<p>&nbsp;</p>
<p><strong><br /></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/client-describes-her-positive-experience-with-wealthwise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Britton Joins Wealthwise Adviser Team</title>
		<link>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/ashley-britton-joins-wealthwise-adviser-team?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ashley-britton-joins-wealthwise-adviser-team</link>
		<comments>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/ashley-britton-joins-wealthwise-adviser-team#comments</comments>
		<pubDate>Wed, 16 May 2012 21:00:51 +0000</pubDate>
		<dc:creator>WW Risk Management Team</dc:creator>
				<category><![CDATA[From the Desk of Jamie Luxton]]></category>
		<category><![CDATA[Ashley Britton]]></category>
		<category><![CDATA[diploma of financial services]]></category>
		<category><![CDATA[Jamie Luxton]]></category>
		<category><![CDATA[Wealthwise financial adviser]]></category>

		<guid isPermaLink="false">http://www.wealthwise.com.au/?p=1020</guid>
		<description><![CDATA[Wealthwise welcomes a new adviser this month &#8211; Ashley Britton. Ash has worked in the Financial services industry since leaving university in 2005 where he graduated with an Economics degree majoring in Bank Finance and Accounting. Ash has gained experience working within Commonwealth Bank before joining the Wealthwise Team and has completed his Advanced Diploma [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1021" class="wp-caption alignleft" style="width: 261px"><a href="http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/ashley-britton-joins-wealthwise-adviser-team/attachment/ash-britton-photo" rel="attachment wp-att-1021"><img class="size-medium wp-image-1021" title="Ash Britton Photo" src="http://www.wealthwise.com.au/wp-content/uploads/2012/05/Ash-Britton-Photo-251x300.jpg" alt="" width="251" height="300" /></a><p class="wp-caption-text">New Wealthwise Financial Adviser Ash(ley) Britton</p></div>
<p>Wealthwise welcomes a new adviser this month &#8211; Ashley Britton.</p>
<p>Ash has worked in the Financial services industry since leaving university in 2005 where he graduated with an Economics degree majoring in Bank Finance and Accounting.</p>
<p>Ash has gained experience working within Commonwealth Bank before joining the Wealthwise Team and has completed his Advanced Diploma of Financial Services in 2012. He has gained extensive knowledge of retirement planning, investment, and wealth protection and also accredited in SMSF and gearing strategies. </p>
<p>Ash’s aim is to understand the client’s position, needs and objectives to provide an outcome that enables peace of mind and a clearer vision of their financial future.</p>
<p>The Principal of Wealthwise, Jamie Luxton, sees Ash&#8217;s  wide knowledge as being a great asset for our clients<strong>:</strong></p>
<p>“Ash is very good at seeing the &#8216;big picture&#8217; and, being very client-orientated, will fit in well with Wealthwise&#8217;s company culture.&#8221;</p>
<p>&nbsp;</p>
<p><strong>If you would like to discuss your financial future with Ash call him on (08) 9380 6333 <strong>or send him a message using our <a title="Contact Us" href="http://www.wealthwise.com.au/contact-wealthwise" target="_blank">Contact Us</a> page.</strong><br /></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/ashley-britton-joins-wealthwise-adviser-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthwise Client Newsletter &#8211; 11th May 2012</title>
		<link>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/wealthwise-client-newsletter-11th-may-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wealthwise-client-newsletter-11th-may-2012</link>
		<comments>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/wealthwise-client-newsletter-11th-may-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 13:23:39 +0000</pubDate>
		<dc:creator>WW Risk Management Team</dc:creator>
				<category><![CDATA[From the Desk of Jamie Luxton]]></category>
		<category><![CDATA[Auusie dollar]]></category>
		<category><![CDATA[federal budget 2012-13]]></category>
		<category><![CDATA[greek electionsn]]></category>

		<guid isPermaLink="false">http://www.wealthwise.com.au/?p=998</guid>
		<description><![CDATA[&#160; The Wealthwise weekly newsletter is just a small part of the ongoing service that Wealthwise offers its clients. In This Week&#8217;s Client Newsletter Feature article: &#8220;Federal Budget Summary 2012-13&#8243;  Overseas: French and Greek elections cause nervousness. Good news from the US, China and . . . Latvia! Gold and oil continue their decline. Australia: [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_999" class="wp-caption alignleft" style="width: 216px"><a href="http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/wealthwise-client-newsletter-11th-may-2012/attachment/wealthwise-client-newsletter" rel="attachment wp-att-999"><img class="size-medium wp-image-999" title="Wealthwise Client Newsletter" src="http://www.wealthwise.com.au/wp-content/uploads/2012/05/Wealthwise-Client-Newsletter-206x300.png" alt="" width="206" height="300" /></a><p class="wp-caption-text">The Wealthwise Client Newsletter</p></div>
<p>&nbsp;</p>
<p>The Wealthwise weekly newsletter is just a small part of the ongoing service that Wealthwise offers its clients.</p>
<p><strong>In This Week&#8217;s Client Newsletter</strong></p>
<p><strong>Feature article:</strong></p>
<p>&#8220;Federal Budget Summary 2012-13&#8243;</p>
<p> <strong>Overseas:</strong></p>
<p>French and Greek elections cause nervousness.</p>
<p>Good news from the US, China and . . . Latvia!</p>
<p>Gold and oil continue their decline.</p>
<p><strong>Australia:</strong></p>
<p>Business confidence up.</p>
<p>Unemployment rate down.</p>
<p>Aussie dollar moves closer to parity with the US dollar.</p>
<p>&nbsp;</p>
<p><strong>Plus all the usual news roundups on the WA Housing Market, Fuel prices,</strong><br /><strong>Celebrity Birthdays and Sports.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/wealthwise-client-newsletter-11th-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Budget 2012-13 In-Depth Summary</title>
		<link>http://www.wealthwise.com.au/wise-news/superannuation/federal-budget-2012-13-in-depth-summary?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-budget-2012-13-in-depth-summary</link>
		<comments>http://www.wealthwise.com.au/wise-news/superannuation/federal-budget-2012-13-in-depth-summary#comments</comments>
		<pubDate>Fri, 11 May 2012 08:02:14 +0000</pubDate>
		<dc:creator>WW Risk Management Team</dc:creator>
				<category><![CDATA[From the Desk of Jamie Luxton]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[Federal Budget 2012-13 In-Depth Summary]]></category>
		<category><![CDATA[Social security changes]]></category>
		<category><![CDATA[Superannuation changes]]></category>
		<category><![CDATA[taxation changes]]></category>
		<category><![CDATA[Wayne Swan]]></category>

		<guid isPermaLink="false">http://www.wealthwise.com.au/?p=983</guid>
		<description><![CDATA[  Now that we&#8217;ve had more time to digest Wayne Swan&#8217;s latest budget, we have prepared a more detailed summary of the major changes than the one we published on Wednesday.  If you would like to discuss the details and how they impact your personal situation and financial strategies, please do not hesitate to call [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_985" class="wp-caption alignleft" style="width: 310px"><a href="http://www.wealthwise.com.au/wise-news/superannuation/federal-budget-2012-13-in-depth-summary/attachment/2012-13-budget" rel="attachment wp-att-985"><img class="size-medium wp-image-985" title="2012-13 Australian Federal Budget" src="http://www.wealthwise.com.au/wp-content/uploads/2012/05/2012-13-Budget-300x187.png" alt="" width="300" height="187" /></a><p class="wp-caption-text">Summary of Federal Treasurer Wayne Swan&#39;s 2012-13 Budget</p></div>
<p>  <span style="font-size: large;">Now that we&#8217;ve had more time to digest Wayne Swan&#8217;s latest budget, we have prepared a more detailed summary of the major changes than the one we published on Wednesday.</span></p>
<p> <span style="font-family: Arial; font-size: small;"><strong>If you would like to discuss the details and how they impact your personal situation and financial strategies, please do not hesitate to call your adviser on (08) 9380 6333 <strong>or send us a message using our <a title="Contact Us" href="http://www.wealthwise.com.au/contact-wealthwise" target="_blank">Contact Us</a> page.</strong><br /></strong></span></p>
<p><span style="font-family: Arial; font-size: small;"><strong>Superannuation</strong><br /></span></p>
<ul>
<li><span style="font-family: Arial; font-size: small;">  Deferral of higher concessional contributions cap (for those aged 50 and over from 1 July 2012)</span></li>
<li><span style="font-family: Arial; font-size: small;">  Reduction of higher concession for contributions of very high income earners</span></li>
<li><span style="font-family: Arial; font-size: small;">  Minimum draw down relief for super pension holders remain in place, returning to the normal rates from July 1 2013</span></li>
<li><span style="font-family: Arial; font-size: small;">  Superannuation guarantee rate to progressively rise from 9% to 12%</span></li>
<li><span style="font-family: Arial; font-size: small;">  Maximum age limit for the superannuation guarantee to be abolished</span></li>
<li><span style="font-family: Arial; font-size: small;">  Low income superannuation boost</span></li>
</ul>
<p><span style="font-family: Arial; font-size: small;"><strong>Social Security<br /> </strong></span></p>
<ul>
<li><span style="font-family: Arial; font-size: small;">Mature age worker tax offset (MAWTO) to be phased out from 1 July 2012</span></li>
<li><span style="font-family: Arial; font-size: small;">  FTB Part A increase</span></li>
<li><span style="font-family: Arial; font-size: small;">  Family Tax Benefit (FTB) A eligibility from January 2013</span></li>
<li><span style="font-family: Arial; font-size: small;">  Schoolkids Bonus</span></li>
<li><span style="font-family: Arial; font-size: small;">  Aged care reform from 1 July 2014</span></li>
<li><span style="font-family: Arial; font-size: small;">  Reduced payment period of Government Payments for people who are temporarily absent from Australia from 1/01/2013</span></li>
<li><span style="font-family: Arial; font-size: small;"> Australian residency requirements for the Age Pension from 1 January 2014<strong></strong></span></li>
</ul>
<p><span style="font-family: Arial; font-size: small;"><strong> <br /> Taxation<br /></strong></span></p>
<ul>
<li><span style="font-family: Arial; font-size: small;">  Increased Medicare levy low income thresholds from 1 July 2011</span></li>
<li><span style="font-family: Arial; font-size: small;">  Means testing of net medical expenses tax offset (NMETO) from 1 July 2012</span></li>
<li><span style="font-family: Arial; font-size: small;">  Accelerated real estate review from 1 July 2012</span></li>
<li><span style="font-family: Arial; font-size: small;">  Removal of the capital gains tax discount for non-residents</span></li>
<li><span style="font-family: Arial; font-size: small;">  Changes to tax rates for non-residents</span></li>
<li><span style="font-family: Arial; font-size: small;">  Company Loss Carry Back</span></li>
<li><span style="font-family: Arial; font-size: small;">  Small Business Immediate Write-Off Extension</span></li>
</ul>
<p><span style="font-family: Arial; font-size: small;"><strong>Previous proposals shelved<br /> </strong></span></p>
<ul>
<li><span style="font-family: Arial; font-size: small;"> Reduction of the corporate tax rate to 28%. The corporate tax rate will remain at 30%.</span></li>
<li><span style="font-family: Arial; font-size: small;"> Standard tax deduction of $1,000 for work-related expenses and the cost of managing tax affairs.</span></li>
<li><span style="font-family: Arial; font-size: small;"> 50% discount for the first $1,000 of interest income.</span></li>
</ul>
<p><span style="font-family: Arial; font-size: small;"><strong>The following changes announced since last year’s budget will go ahead<br /> </strong></span></p>
<ul>
<li><span style="font-family: Arial; font-size: small;">Confirmation of changes to marginal income tax rates &amp; thresholds</span></li>
<li><span style="font-family: Arial; font-size: small;">Allowances &amp; supplements to reduce the impact of the introduction of a price on carbon.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthwise.com.au/wise-news/superannuation/federal-budget-2012-13-in-depth-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Dollar Falling Against &#8220;Safe-haven&#8221; US Dollar</title>
		<link>http://www.wealthwise.com.au/wise-news/random-news/aussie-dollar-falling-against-safe-haven-us-dollar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aussie-dollar-falling-against-safe-haven-us-dollar</link>
		<comments>http://www.wealthwise.com.au/wise-news/random-news/aussie-dollar-falling-against-safe-haven-us-dollar#comments</comments>
		<pubDate>Thu, 10 May 2012 14:30:02 +0000</pubDate>
		<dc:creator>WW Risk Management Team</dc:creator>
				<category><![CDATA[Random News]]></category>

		<guid isPermaLink="false">http://www.wealthwise.com.au/?p=976</guid>
		<description><![CDATA[&#160; The Australian Financial Review on the Aussie Dollar falling back towards parity with the greenback. Apparently, our dollar is seen as a &#8220;Risk&#8221; currency while the US Dollar is a &#8220;safe-haven&#8221;. As the Americans say, &#8220;Go figure.&#8221; &#160; http://www.afr.com/p/markets/market_wrap/greek_woes_send_towards_parity_u0N8y1Fw090Nm3s9HiGhxI &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wealthwise.com.au/wise-news/random-news/the-rise-of-the-australian-dollar/attachment/australian-dollar" rel="attachment wp-att-793"><img class="alignleft size-medium wp-image-793" title="Australian Dollar" src="http://www.wealthwise.com.au/wp-content/uploads/2011/10/Australian-Dollar-175x300.png" alt="The Rise And Fall of the Australian Dollar" width="175" height="300" /></a></p>
<p>&nbsp;</p>
<p>The Australian Financial Review on the Aussie Dollar falling back towards parity with the greenback. Apparently, our dollar is seen as a &#8220;Risk&#8221; currency while the US Dollar is a &#8220;safe-haven&#8221;.</p>
<p>As the Americans say, &#8220;Go figure.&#8221;</p>
<p>&nbsp;</p>
<p><a title="Aussie Dollar" href="http://www.afr.com/p/markets/market_wrap/greek_woes_send_towards_parity_u0N8y1Fw090Nm3s9HiGhxI">http://www.afr.com/p/markets/market_wrap/greek_woes_send_towards_parity_u0N8y1Fw090Nm3s9HiGhxI</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthwise.com.au/wise-news/random-news/aussie-dollar-falling-against-safe-haven-us-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of the Federal Budget 2012-13</title>
		<link>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/highlights-of-the-federal-budget-2012-13?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highlights-of-the-federal-budget-2012-13</link>
		<comments>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/highlights-of-the-federal-budget-2012-13#comments</comments>
		<pubDate>Wed, 09 May 2012 09:29:50 +0000</pubDate>
		<dc:creator>WW Risk Management Team</dc:creator>
				<category><![CDATA[From the Desk of Jamie Luxton]]></category>
		<category><![CDATA["carry-back" tax losses]]></category>
		<category><![CDATA[Aged care]]></category>
		<category><![CDATA[Australian federal budget 2012-13]]></category>
		<category><![CDATA[Family Tax Benefit]]></category>
		<category><![CDATA[National Disability Insurance Scheme]]></category>
		<category><![CDATA[Schoolkids Bonus]]></category>
		<category><![CDATA[Super concessional contributions cap]]></category>

		<guid isPermaLink="false">http://www.wealthwise.com.au/?p=973</guid>
		<description><![CDATA[Some of the important measures introduced by Federal Treasurer Wayne Swan in his 2012-13 budget: Tax-free threshold rises from $6,000 to $18,200 $1.8 billion increase to Family Tax Benefit Part A (but doesn&#8217;t start until 1st July, 2013) New Schoolkids Bonus. The good thing about this is that it&#8217;s paid directly Introduction of the National [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the important measures introduced by Federal Treasurer Wayne Swan in his 2012-13 budget:</p>
<ul>
<li>Tax-free threshold rises from $6,000 to $18,200 </li>
<li>$1.8 billion increase to Family Tax Benefit Part A (but doesn&#8217;t start until 1st July, 2013)</li>
<li>New Schoolkids Bonus. The good thing about this is that it&#8217;s paid directly</li>
<li>Introduction of the National Disability Insurance Scheme</li>
<li>&#8220;carry-back&#8221; tax losses for small businesses</li>
<li>$515.3 million  to improve dental care and &#8220;blast&#8221; waiting lists</li>
<li>A $3.7 billion Aged Care package and an increase of Home Care Packages to nearly 100,000 over the next 4 years</li>
<li>Rise in Superannuation concessional contributions cap deferred for another 2 years</li>
</ul>
<p>There were also cuts to Defence, foreign aid and the abandonment of a proposed reduction in company tax. </p>
<p>&nbsp;</p>
<p>If you are unsure how the Budget affects your financial future call your Wealthwise adviser on <strong>(08) 9380 6333</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To see the Budget in more deal you can visit the Federal government&#8217;s website </p>
<p>http://budget.australia.gov.au/2012-13/content/at_a_glance/html/at_a_glance.htm</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/highlights-of-the-federal-budget-2012-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Budget 2012-13</title>
		<link>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/federal-budget-2012-13-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-budget-2012-13-2</link>
		<comments>http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/federal-budget-2012-13-2#comments</comments>
		<pubDate>Sun, 06 May 2012 20:26:18 +0000</pubDate>
		<dc:creator>WW Risk Management Team</dc:creator>
				<category><![CDATA[From the Desk of Jamie Luxton]]></category>
		<category><![CDATA[Australian federal budget 2012-13]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[dental care]]></category>
		<category><![CDATA[loss carry-back]]></category>
		<category><![CDATA[school kids bonus]]></category>
		<category><![CDATA[Wayne Swan]]></category>

		<guid isPermaLink="false">http://www.wealthwise.com.au/?p=965</guid>
		<description><![CDATA[This weekend the government has been busy telling everybody the good news about the 2012-13 Federal Budget, which is due to be announced on Tuesday evening (that&#8217;s when we&#8217;ll get to hear the bad news!). The main theme of the budget is &#8220;return to surplus&#8221;. Promised highlights include $500 million for dental care, a &#8220;School [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_966" class="wp-caption alignleft" style="width: 160px"><a href="http://www.wealthwise.com.au/wise-news/from-the-desk-of-jamie-luxton/federal-budget-2012-13-2/attachment/australian-government-cranking-out-money-2" rel="attachment wp-att-966"><img class="size-full wp-image-966" title="Australian government cranking out money" src="http://www.wealthwise.com.au/wp-content/uploads/2012/05/Australian-government-cranking-out-money1.gif" alt="Australian government cranking out money" width="150" height="150" /></a><p class="wp-caption-text">Canberra promises a &quot;return to surplus&quot; federal budget</p></div>
<p>This weekend the government has been busy telling everybody the good news about the 2012-13 Federal Budget, which is due to be announced on Tuesday evening (that&#8217;s when we&#8217;ll get to hear the bad news!).</p>
<p>The main theme of the budget is &#8220;return to surplus&#8221;.</p>
<p>Promised highlights include $500 million for dental care, a &#8220;School Kids Bonus&#8221; and loss &#8220;carry-backs&#8221; for small businesses.</p>
<p>The area the pundits are predicting will face the biggest cuts is Defence.</p>
<p>Treasurer Wayne Swan will begin his reading of the budget at around 7.30 p.m. AEST on Tuesday, 8th May.</p>
